Description
Flow rate | 10ml to 750ml/min |
Accuracy | +/- 2%, +/-2ml |
Viscosity | 0.1 – 20,000 cP |
Modes of operation | Continuous dispensing Volume dispensing Dose over time mode Constant flow rate Dispense at startup |
Connector | 5 lead data cable |
Calibration | Single point |
Supplied tubing | 2 x 30.48 cm |
Tubing size | Any 8mm O.D. tubing |
Data protocol | UART & I2C |
Default I2C address | 109 (0x6D) |
Operating voltage | 3.3V – 5V (logic) |
24V (motor) | |
Pump head | 10.3 meters (34′) |
Data format | ASCII |
Food safe | Yes |
Reviews
There are no reviews yet.